Target Smash!! and Home-Run Contest World Records
Author: Daniel Roswell | Filed in: Nintendo | Aug 22 2008
Funnily enough I was talking about Home Run distances the other day, and is it me or does it seem that Masahiro Sakurai just can’t quit the Dojo! My own personal attempts at hitting Mr Sand bag can’t exceed more than the 500 metre mark, but as you will see from the information below there are some truly exceptional distances.
Also you can find the quickest times for every character and for every target stage here, but quite honestly they are so good it’s demoralising even thinking about beating them! There also distances for co-op Home Run too, they can be found along will the information below here.
On another note, I think it’s safe to say the following list contains spoilers!
| Character | • Distance (m) |
| Ganondorf | 2266.5 | |
| Luigi | 1415.3 | |
| Peach | 1389.2 | |
| Captain Falcon | 1328.7 | |
| Mr. Game & Watch | 1316.0 | |
| Ike | 1291.9 | |
| Ice Climbers | 1258.3 | |
| Pikmin & Olimar | 1251.1 | |
| Falco | 1237.8 | |
| Fox | 1237.8 | |
| Wolf | 1183.6 | |
| King Dedede | 1182.4 | |
| CHARIZARD | 1169.7 | |
| Meta Knight | 1128.5 | |
| Wario | 1126.2 | |
| Lucas | 1120.6 | |
| Mario | 1063.1 | |
| Samus | 1055.6 | |
| Yoshi | 1041.5 | |
| Ness | 1030.7 | |
| Sheik | 1023.7 | |
| R.O.B. | 1010.1 | |
| Bowser | 1009.7 | |
| Link | 1004.3 | |
| Snake | 996.6 | |
| Toon Link | 985.2 | |
| Donkey Kong | 975.5 | |
| Kirby | 958.0 | |
| Sonic | 954.2 | |
| Zelda | 933.3 | |
| Pit | 928.5 | |
| Marth | 924.4 | |
| Diddy Kong | 917.5 | |
| PIKACHU | 914.1 | |
| SQUIRTLE | 910.7 | |
| LUCARIO | 889.5 | |
| JIGGLYPUFF | 878.2 | |
| IVYSAUR | 861.0 | |
| Zero Suit Samus | 829.5 |


